How you can trade on forex?
Ager ya ap ka pahla dora hai, tu is bat ko yaqeni banaye or uper kay link par click kar kay sawalat ko parh lain, Ap ko post karnay say pahalay register honay pary ga, registration link par click kar kay. Payghamat daikhnay kay lea forum ko muntakhib karain.
Type of Trader | Definition | Good Points | Bad Points |
Short-Term (Scalper) | A trader who looks to open and close a trade within minutes, often taking advantage of small price movements with a large amount of leverage | Quick realization of profits or losses due to the rapid-fire nature of this type of trading | Large capital and/or risk requirements due to the large amount of leverage needed to profit from such small movements, and spread costs are more significant |
Medium-Term | A trader typically looking to hold positions for one or more days, often taking advantage of opportunistic technical situations | Lowest capital requirments of the three because leverage is necessary only to boost profits | Fewer opportunities because these types of trades are more difficult to find and execute |
Long-Term | A trader looking to hold positions for months or years, often basing decisions on long-term fundamental factors | More reliable long-run profits because this depends on reliable fundamental factors | Large capital requirements to cover volatile movements against any open positon |
Type of Trader | Definition | Good Points | Bad Points |
Short-Term (Scalper) | A trader who looks to open and close a trade within minutes, often taking advantage of small price movements with a large amount of leverage | Quick realization of profits or losses due to the rapid-fire nature of this type of trading | Large capital and/or risk requirements due to the large amount of leverage needed to profit from such small movements, and spread costs are more significant |
Medium-Term | A trader typically looking to hold positions for one or more days, often taking advantage of opportunistic technical situations | Lowest capital requirments of the three because leverage is necessary only to boost profits | Fewer opportunities because these types of trades are more difficult to find and execute |
Long-Term | A trader looking to hold positions for months or years, often basing decisions on long-term fundamental factors | More reliable long-run profits because this depends on reliable fundamental factors | Large capital requirements to cover volatile movements against any open positon |
تبصرہ
Расширенный режим Обычный режим