Elliot wave analysis method;

No announcement yet.
`
X
  • وقت
  • دکھائیں
Clear All
new posts
  • #1 Collapse

    Elliot wave analysis method;
    Hello dear traders hope u all are doing well!dear traders hm technical analysis study Karen gy r apka trading week acha Jara hoga.aj ki post main hum elliot wave theory ko study karen gy k ye kia ha or es se trading main kesy help hoti ha.ELLIOT WAVE THEORY Kia h? Dear traders RALPH NELSON ELLIOT ny 1930s main ye theory di or us ny kaha k forex or stock markets jo hain aik random or chaotic manner main move karty hain.infact in main repetitive movement hoti ha.Wlliot wave bhi aik technical analysis ki form ha jo k recent movements market ki dkh k future ko predict karti ha.Es theory main 2 trha ki waves ka zkr ki gya ha.

    Click image for larger version

Name:	98A529E1-4F2A-4D71-BB46-FA6A84371B84.jpeg
Views:	7
Size:	43.3 کلوبائٹ
ID:	12478994IMPULSE WAVE: ye wo waves hoti hain jo k market main pattern bnati ha elliot waves ka.ye trend k sth jo movement hoti ha market ki usy kaha jata ha.Corrective waves:Ye wo waves hoti hain jo elliot pattern main large trend ko resist karti hain. Ye market ki retacement move hoti ha.Elliot ny kaha k market jb ksi trend main move karti ha to aik swing ki trha ki wave bnati ha blkul seedha ni jati.jes k agr market uptrend main ha to market rally ki shkl main opr jygi phr thori retracement ly k nechy ayginor phr opr jygi seedha.estrha impulse or corrective wave banti hain.agr corrective wave impulse wave ka 50% retrace karti ha to trend ki continuation ka kaha jata ha agr ye 50% se zada retrce kary to trend reverse ho skta ha.


    Click image for larger version

Name:	020BF474-E894-4AC2-B7A2-F778F542D030.jpeg
Views:	7
Size:	21.1 کلوبائٹ
ID:	12478992market ko predict kaisyy Kia jay by using Elliot wave?Dear memebrs elliot wave k aik trend main total five moves hoti hain.jis main wave 1 jo ha rally type hoti ha jo k market trend ko indicate karti ha .jb k wave 1-2 retracement wave hoti ha jo k wave 1 ki 50% tk ho skti ha.wave 2-3 impulse wave hoti ha jo k wave 1 ka high bteak kr jati ha. or ohr 3-4 wave again corrective wave hoti haor 4-5 wave impulse.estrha trend ka pata lga k hm corrective wave k end se entry le skty hain.

    Click image for larger version

Name:	522B4609-93FD-44BC-AB57-585446B5C42F.jpeg
Views:	7
Size:	37.6 کلوبائٹ
ID:	12478993

اب آن لائن

Working...
X